Moetsi oa Machaena oa Boleng bo Phahameng o Chesang o Rolloe ka Seamless Steel Tube
Pipe e se nang metsi e chesang e chesang e ka senya sebopeho sa tšepe ea tšepe, ea hloekisa lijo-thollo tsa tšepe, 'me ea felisa mefokolo ea microstructure, e le hore mohaho oa tšepe o be o teteaneng le thepa ea mochine e ntlafatsoe.Ntlafatso ena e bonahala haholo-holo ka tataiso ea ho roala, e le hore tšepe ha e sa le isotropic ho isa tekanyong e itseng;li-bubble, mapetsong le ho hlephileng tse entsoeng nakong ea ho lahla li ka boela tsa chesetsoa tlas'a mocheso o phahameng le khatello.Leha ho le joalo, ka mor'a ho chesa ho chesang, li-inclusions tse se nang tšepe (haholo-holo li-sulfide le oxides, hammoho le li-silicates) ka hare ho tšepe li hatelloa ka maqephe a tšesaane, 'me ketsahalo ea delamination (interlayer) e hlaha.Bophara ba lehlakore ha bo bonolo ho laola.Re tloaelane le ho atolosoa ha mocheso le ho fokotsa mocheso, hobane qalong, esita le haeba bolelele le botenya li le boemong bo tloaelehileng, ho tla ba le phapang e itseng e mpe ka mor'a ho pholile ha ho qetela.
1. Kaho: lipalangoang tsa liphaephe, ho ntša metsi a ka tlas'a lefatše ho tloha mehahong, lipalangoang tsa metsi a chesang a boiler, joalo-joalo.
2. Ho sebetsana le mechine, ho jara matsoho, ho sebetsana le lisebelisoa tsa mechine, joalo-joalo.
3. Motlakase: lipeipi tsa metsi bakeng sa phetiso ea khase le ho fehla matla a fehlang motlakase ka metsi.
4. Liphaephe tsa antistatic bakeng sa limela tsa matla a moea, joalo-joalo.
Litlhaloso le Mehlala | ||
12×1.5 | 73×4-4.5-5-6-7-8-9-10-12-15 | 219×30-40 |
14×1.5-2.5-3 | 76×4-4.5-5-6-7-8-9-10-12-14 | 245×8-10-14-17-20-22 |
16×1.5-2.5-4 | 83×4.5-5-10/ 12 14 16 18 20 | 245×25-28-30-34-40 |
18×2.3-4-5 | 89×4.5-8-10/12-14 16 -18 20 | 273×7-9-12-15-18-20-25 |
20 × 2.5-3-5 | 95×4.5-6-8/10-12-14-16-20 | 273×30-35-38-40 |
24×2.5-3-4-5-6 | 102×4.5-5-6-7-8-10-12-14-16-20 | 299×8-12-16-20-24-28 |
25×2.5-3-4-5-6 | 108×4.5-5-6-7-8-10/12-14-18-20-22 | 299×30-32-36-38-40 |
28×3-3.5-4-5-6 | 114×4.5-5-6-7-8-10-12-14-18-20 | 325×8-12-14-18-38 |
32×3.5-4-5-6-8 | 121×4.5-5-6-7-8-10-12-14-16-20 | 325×28-32-34-38 |
34×4-5-6-8 | 127×4.5-5-6-7-8-10-12-14-16-20 | 351×10-16-20-25-40 |
36×3.5-5-6-8 | 133×4.5-6-8-12-14-16-18-20-25-30 | 355×6-18-20-25-30-40 |
38×4-5-6-7-8-9-10 | 140×5-6-7-8-9-10/12-14-16-20-22 | 377×8-12-15-20-24-28 |
39×3.5-5-8-10 | 146×4.5-6-8-12-14-16-18-20-25-30 | 377×30/37/40 |
42×3.5-4-5-6-7-8-9-10 | 152×4.5-6-8-12-14-16-18-20-25-30 | 402×10/15-20-25-30-35 |
45×3.5-4-5-6-7-8-9 | 159×4.5-6-10-12-14 | 406×10/20-25-28-35-40 |
48×3.5-4-5-6-7-8-9-10 | 159×16-18-20-22-25-30 | 426×10/12-14-16-20-25-30-35-40 |
51×3.5-4-5-6-7-8-9-10 | 168×8-10/12/14/20/25/30/35 | 450×10/12-14-16-20-25-34-40 |
56×3.5-4-5-6-7-8-9-10 | 180×8-12-16-25-30 | 480×10/ 12 14 16 18 20 25 30 40 |
57×3.5-5-6-7-8-9-10-12 | 180×32-34-38-40 | 500×10/12-14-16-20-25-34-40 |
60×3.5-4.5-5-6-7-8-9-12-14 | 194×6-8-12-16-20-25-30-40 | 510×10/12-14-16-20-25-34-40 |
63×3.5-4.5-5-6-7-8-9-10-12-14 | 203×6-7-10-15-20-25-30 | 530×10/ 12 14 16 18 20 30-40 |
68×4-4.5-5-6-7-8-9-10-12-14-16 | 203×32-36-40 | |
70×4-4.5-5-6-7-8-9-10-12-15-16 | 219×6-8-12-16-18-20-25 |
Tlhokomeliso: re fana ka ts'ebeletso e ikhethileng, tube eohle ea tšepe e tla latela moralo oa hau oa ho e hlahisa.
Litšoantšo li bontša lihlahisoa tsa rona li romelloa lefatšeng ka bophara
Packaging & Delivery
Lintlha tsa ho paka: pallet, lebokose,
Boema-kepe: Qingdao port,Boema-kepe ba Rizhao, Cheonjin Port